Player information
- Signed up: 1 year ago
- Last seen: 5 days ago
- Total playtime: 76.09 hours
- View skin
AAD Stats
Diamond I
sbagliato is ranked 57th among all AAD players
71.58 hours
738
54.74%
52
1,517.91
63.46%
26
1,426.90
80.77%
461 / 435
1.06
1.01
165.42
0.62
36.97
57
every 12.95 rounds
0
2
1
50.00%
134
134
105th
Spas 17.35%
Deagle 10.73%
Other 0.63%
Sniper 0.16%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
sMb 5 - 1 spk | CW | 900 | 6 | Won | 18-11-2024 03:41 |
sMb 5 - 1 spk | CW | 798 | 6 | Won | 18-11-2024 03:17 |
spk 5 - 2 sMb | CW | 1163 | 7 | Lost | 18-11-2024 02:54 |
sMb 5 - 1 spk | CW | 784 | 6 | Won | 18-11-2024 02:36 |
A 6 - 3 B | TCW | 1515 | 8 | Lost | 26-10-2024 23:21 |
sMb 5 - 2 aAa | CW | 1177 | 7 | Won | 21-10-2024 06:18 |
smb 5 - 4 k4f | TCW | 1527 | 9 | Won | 21-10-2024 05:21 |
sMb 5 - 2 ds | CW | 1327 | 7 | Won | 21-10-2024 04:50 |
LR 8 - 1 RU | TCW | 1479 | 9 | Won | 21-10-2024 01:10 |
K4F 6 - 3 UM | TCW | 1520 | 9 | Won | 16-10-2024 05:14 |
k4f 8 - 1 UM | TCW | 1820 | 9 | Won | 16-10-2024 04:42 |
b 6 - 3 a | TCW | 1874 | 9 | Won | 15-10-2024 01:28 |
k4f 5 - 4 spk | TCW | 1632 | 8 | Won | 14-10-2024 00:31 |
spk 7 - 2 rz | TCW | 1709 | 9 | Won | 14-10-2024 00:01 |
spk 5 - 4 rz+ | TCW | 1597 | 9 | Won | 13-10-2024 23:32 |
k4f 5 - 4 w4 | CW | 1547 | 9 | Won | 13-10-2024 05:28 |
w4 5 - 0 k4f | CW | 601 | 5 | Lost | 13-10-2024 05:07 |
k4f 5 - 4 w4 | CW | 1286 | 9 | Won | 13-10-2024 04:29 |
A 8 - 1 B | TCW | 1522 | 9 | Won | 13-10-2024 03:45 |
lcc 5 - 4 10 | TCW | 1626 | 9 | Won | 10-10-2024 05:59 |
virgos 6 - 3 emos | TCW | 1621 | 9 | Lost | 10-10-2024 05:32 |
k4f 5 - 4 FT | TCW | 1560 | 9 | Won | 09-10-2024 23:39 |
k4f 5 - 4 ds | CW | 1559 | 9 | Won | 09-10-2024 04:24 |
k4f 6 - 3 w4 | CW | 1698 | 9 | Won | 09-10-2024 03:28 |
k4f 6 - 3 spk | CW | 1517 | 9 | Won | 09-10-2024 01:43 |
ft 4 - 2 ds | TCW | 1342 | 6 | Won | 07-10-2024 01:21 |
ds 6 - 3 sexooo | TCW | 1456 | 9 | Lost | 07-10-2024 00:53 |
ds+++ 7 - 2 k4f | TCW | 1379 | 9 | Lost | 06-10-2024 02:44 |
k4f 5 - 0 ds+ | TCW | 959 | 5 | Won | 06-10-2024 02:24 |
b 6 - 3 a | TCW | 1139 | 9 | Won | 04-10-2024 22:17 |
deez 8 - 1 nutz | TCW | 756 | 5 | Won | 04-10-2024 21:46 |
smB+ 5 - 4 ds | TCW | 910 | 9 | Won | 03-10-2024 04:58 |
sMb 5 - 2 spk+ | TCW | 1276 | 7 | Won | 01-10-2024 04:51 |
emos 6 - 3 virgos | TCW | 2251 | 9 | Won | 01-10-2024 04:15 |
losr 5 - 1 ds | TCW | 1207 | 6 | Won | 01-10-2024 03:45 |
w4 6 - 3 sK | CW | 1793 | 9 | Lost | 29-9-2024 04:22 |
A 5 - 4 B | TCW | 982 | 9 | Won | 27-9-2024 08:20 |
X 5 - 4 D | TCW | 1395 | 9 | Won | 27-9-2024 07:51 |
ds 7 - 2 LR | TCW | 1171 | 8 | Lost | 26-9-2024 04:40 |
ds 6 - 3 LR | TCW | 1657 | 9 | Lost | 26-9-2024 04:18 |
malos 7 - 2 bnd | TCW | 1358 | 9 | Won | 23-9-2024 07:05 |
sK 5 - 2 w4 | CW | 787 | 5 | Won | 23-9-2024 02:09 |
sK 6 - 3 w4 | CW | 1030 | 8 | Won | 23-9-2024 01:37 |
ft 6 - 3 sK | TCW | 1768 | 9 | Lost | 20-9-2024 22:00 |
ft 5 - 4 w4 | TCW | 1296 | 9 | Won | 20-9-2024 21:24 |
sK 5 - 4 w4 | TCW | 1708 | 9 | Won | 20-9-2024 20:59 |
K 5 - 4 s | TCW | 1426 | 9 | Lost | 18-9-2024 07:06 |
sk 6 - 3 ds | CW | 1336 | 9 | Won | 16-9-2024 06:03 |
aAa 5 - 2 sK | CW | 797 | 7 | Lost | 16-9-2024 05:09 |
sK 5 - 2 aAa | CW | 1315 | 7 | Won | 11-9-2024 05:08 |
sK 5 - 4 ds | CW | 1400 | 9 | Won | 11-9-2024 04:23 |
sK 5 - 2 ds | CW | 1363 | 7 | Won | 11-9-2024 04:01 |
sK 5 - 2 w4 | CW | 1025 | 7 | Won | 09-9-2024 01:05 |
FETOS 6 - 3 w4 | TCW | 1721 | 9 | Won | 06-9-2024 20:45 |
sK 5 - 4 w4 | CW | 1689 | 9 | Won | 03-9-2024 06:02 |
sK 6 - 3 w4 | CW | 1664 | 9 | Won | 03-9-2024 05:23 |
ds 5 - 1 sK | TCW | 647 | 6 | Lost | 02-9-2024 04:30 |
symec 9 - 0 bnd | TCW | 2189 | 9 | Won | 01-9-2024 07:46 |
TICOS 8 - 1 TUCUMA | TCW | 1559 | 9 | Won | 01-9-2024 07:15 |
sK 5 - 4 w4 | CW | 1011 | 9 | Won | 01-9-2024 05:08 |
w4 5 - 2 sK | CW | 1006 | 7 | Lost | 01-9-2024 04:43 |
spk 6 - 3 sK | TCW | 1591 | 9 | Lost | 01-9-2024 03:43 |
aAa+ 6 - 3 xV | TCW | 1344 | 8 | Lost | 01-9-2024 03:04 |
b 6 - 3 a | TCW | 1261 | 9 | Won | 01-9-2024 00:59 |
tek 5 - 1 spk | TCW | 932 | 6 | Lost | 29-8-2024 01:42 |
spk+ 5 - 4 ds+ | TCW | 1386 | 9 | Won | 28-8-2024 02:43 |
nWb 5 - 4 ft | TCW | 1833 | 9 | Won | 24-8-2024 00:25 |
ft 5 - 4 nWb | TCW | 1799 | 9 | Lost | 23-8-2024 23:54 |
w4 6 - 3 ft | TCW | 1231 | 9 | Lost | 23-8-2024 22:27 |
w4 8 - 1 spk | TCW | 1305 | 9 | Lost | 23-8-2024 21:54 |
w4 7 - 2 ds | TCW | 1373 | 9 | Lost | 22-8-2024 05:15 |
DS 5 - 4 W4 | TCW | 1710 | 9 | Won | 22-8-2024 04:41 |
5v 5 - 1 ds | TCW | 843 | 6 | Lost | 22-8-2024 04:10 |
A 5 - 4 B | TCW | 731 | 7 | Won | 18-8-2024 02:37 |
AAD Duels
AAD Challenges
"Participation" badge
sbagliato has completed 9/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
sbagliato holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
sbagliato hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
sbagliato doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
sbagliato doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
sbagliato doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
sbagliato doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
sbagliato doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
sbagliato doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
sbagliato is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 0.0 | 5355.0 | - |
2. Rapid 250 | 1190.0 | 4725.0 | 67 |
3. Doublehit skinhit | 385.0 | 4375.0 | 163 |
4. Doublehit 250 | 0.0 | 3955.0 | - |
5. Pattern skinhit | 0.0 | 5005.0 | - |
6. Pattern 250 | 318.5 | 4025.0 | 62 |
7. M4 skinhit | 0.0 | 4961.0 | - |
8. M4 250 | 352.0 | 3894.0 | 50 |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 147.6 | 2304.2 | 66 |
11. Windows skinhit | 0.0 | 4865.0 | - |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 462.0 | 2233.0 | 24 |
14. Spas skinhit | 0.0 | 4692.0 | - |
15. Spas 250 | 1200.0 | 3732.0 | 46 |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 229.6 | 2173.0 | 27 |
18. Fall skinhit | 0.0 | 5376.0 | - |
19. Fall 250 | 2070.0 | 4176.0 | 14 |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
0
0.00 hours
4.51 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
3,282
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page